Dies ist nun Ihr Standard-Terminplan
reservierbar
nicht reservierbar
reserviert
Unbestätigt
Vergangen
Beschränkt
Filter
Hide Reservation Filter| Sonntag, 19/07/2026 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||
| Ansys Workstation (WSF-F-IMFAA-53) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ARES Workstation (WSF-H-185-05) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ARES Workstation (WSF-H-185-06) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bruker - CS-Analyse G4 Icarus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bruker - ON-Analyse G6 Leonardo | ||||||||||||||||||||||||||||||||||||||||||||||||
| CT Phoenix Vtomex S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diamantbandsäge | ||||||||||||||||||||||||||||||||||||||||||||||||
| Durascan 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Edmund Bühler - Melt Spinner HV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fritsch - Analysette 3 (Kugelmühle / Sieb) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glovebox Sylatech Zellsäge | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glovebox Zellöffnung | ||||||||||||||||||||||||||||||||||||||||||||||||
| GS - Glovebox | ||||||||||||||||||||||||||||||||||||||||||||||||
| GS Glovebox left | ||||||||||||||||||||||||||||||||||||||||||||||||
| GS Glovebox right | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hitachi ArBlade5000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal ball mill | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hosokawa Alpine - Picojet Jet-Mühle | ||||||||||||||||||||||||||||||||||||||||||||||||
| IKA stirrer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Indutherm - Induktionsofen VTC 200 V Ti | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ivium Vertex.One | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kaltisostatische Pressen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kammrath & Weiss SEM shuttle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kammrath & Weiss XRD shuttle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kugelmühle Pulverisette 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kühlwasseranschluss Magnetsynthese | ||||||||||||||||||||||||||||||||||||||||||||||||
| LEO 1525 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lichtbogenofen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenberg Technics - Transversalpresse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linn Hight Temp - Elevatorofen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linn Hight Temp - Wasserstoffrohrofen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet Physik - Permagraph C-300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet Workstation (WSF-F-IMFAA-82) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mbraun Glovebox | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minitom precision cutting | ||||||||||||||||||||||||||||||||||||||||||||||||
| ML Laptop Grosjean | ||||||||||||||||||||||||||||||||||||||||||||||||
| ML Workstation Hugo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ML Workstation SAM GPU 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ML Workstation SAM GPU 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nabertherm Kammerofen-1280 °C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nabertherm Rohrofen-1200°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Narbertherm - Kammerofen N7/H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Narbertherm - Kammerofen P300-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Narbertherm - Kammerofen P300-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Narbertherm - Vakuum-Rohrofen P330 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Netzsch - DIL 402 Expedis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Netzsch - DSC 404 F3 Pegasus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operando XRD shuttle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Quantum Design - Magnetometer | ||||||||||||||||||||||||||||||||||||||||||||||||
| RelaXIs Software | ||||||||||||||||||||||||||||||||||||||||||||||||
| RhD TSC Battery | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seifert iXRD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sphere Energy ASC-A+ cell | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers CitoVac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Discotom 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Prontopress 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Rotopol-31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Secotom 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers TargetMaster | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Tegramin-30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Tegramin-30 B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Tegramin-30 M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Tegrapol | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sylatech - Glovebox | ||||||||||||||||||||||||||||||||||||||||||||||||
| SympaTec - Laserbeugung Helos BR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vac Coat - Sputter Coater DST3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verdüser Amazemet rePowder | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wasserstrahlschneider | ||||||||||||||||||||||||||||||||||||||||||||||||
| Witec Raman alpha300 apyron | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Axio Imager Vario - MaKerr | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Axio Imager.Z2 Vario | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Axio Imager.Z2m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Axioscope 7 - R185 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss AxioZoom.V16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Crossbeam 540 Laser | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Sigma 300VP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Sigma 360 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss SmartZoom 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Xradia Versa 610 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zwick Roell Zugprüfmaschine Z100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Montag, 20/07/2026 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||
| Ansys Workstation (WSF-F-IMFAA-53) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ARES Workstation (WSF-H-185-05) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ARES Workstation (WSF-H-185-06) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bruker - CS-Analyse G4 Icarus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bruker - ON-Analyse G6 Leonardo | ||||||||||||||||||||||||||||||||||||||||||||||||
| CT Phoenix Vtomex S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diamantbandsäge | ||||||||||||||||||||||||||||||||||||||||||||||||
| Durascan 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Edmund Bühler - Melt Spinner HV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fritsch - Analysette 3 (Kugelmühle / Sieb) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glovebox Sylatech Zellsäge | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glovebox Zellöffnung | ||||||||||||||||||||||||||||||||||||||||||||||||
| GS - Glovebox | ||||||||||||||||||||||||||||||||||||||||||||||||
| GS Glovebox left | ||||||||||||||||||||||||||||||||||||||||||||||||
| GS Glovebox right | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hitachi ArBlade5000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal ball mill | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hosokawa Alpine - Picojet Jet-Mühle | ||||||||||||||||||||||||||||||||||||||||||||||||
| IKA stirrer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Indutherm - Induktionsofen VTC 200 V Ti | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ivium Vertex.One | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kaltisostatische Pressen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kammrath & Weiss SEM shuttle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kammrath & Weiss XRD shuttle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kugelmühle Pulverisette 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kühlwasseranschluss Magnetsynthese | ||||||||||||||||||||||||||||||||||||||||||||||||
| LEO 1525 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lichtbogenofen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenberg Technics - Transversalpresse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linn Hight Temp - Elevatorofen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linn Hight Temp - Wasserstoffrohrofen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet Physik - Permagraph C-300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet Workstation (WSF-F-IMFAA-82) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mbraun Glovebox | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minitom precision cutting | ||||||||||||||||||||||||||||||||||||||||||||||||
| ML Laptop Grosjean | ||||||||||||||||||||||||||||||||||||||||||||||||
| ML Workstation Hugo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ML Workstation SAM GPU 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ML Workstation SAM GPU 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nabertherm Kammerofen-1280 °C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nabertherm Rohrofen-1200°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Narbertherm - Kammerofen N7/H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Narbertherm - Kammerofen P300-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Narbertherm - Kammerofen P300-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Narbertherm - Vakuum-Rohrofen P330 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Netzsch - DIL 402 Expedis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Netzsch - DSC 404 F3 Pegasus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operando XRD shuttle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Quantum Design - Magnetometer | ||||||||||||||||||||||||||||||||||||||||||||||||
| RelaXIs Software | ||||||||||||||||||||||||||||||||||||||||||||||||
| RhD TSC Battery | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seifert iXRD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sphere Energy ASC-A+ cell | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers CitoVac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Discotom 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Prontopress 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Rotopol-31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Secotom 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers TargetMaster | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Tegramin-30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Tegramin-30 B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Tegramin-30 M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Tegrapol | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sylatech - Glovebox | ||||||||||||||||||||||||||||||||||||||||||||||||
| SympaTec - Laserbeugung Helos BR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vac Coat - Sputter Coater DST3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verdüser Amazemet rePowder | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wasserstrahlschneider | ||||||||||||||||||||||||||||||||||||||||||||||||
| Witec Raman alpha300 apyron | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Axio Imager Vario - MaKerr | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Axio Imager.Z2 Vario | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Axio Imager.Z2m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Axioscope 7 - R185 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss AxioZoom.V16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Crossbeam 540 Laser | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Sigma 300VP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Sigma 360 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss SmartZoom 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Xradia Versa 610 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zwick Roell Zugprüfmaschine Z100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dienstag, 21/07/2026 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||
| Ansys Workstation (WSF-F-IMFAA-53) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ARES Workstation (WSF-H-185-05) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ARES Workstation (WSF-H-185-06) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bruker - CS-Analyse G4 Icarus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bruker - ON-Analyse G6 Leonardo | ||||||||||||||||||||||||||||||||||||||||||||||||
| CT Phoenix Vtomex S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diamantbandsäge | ||||||||||||||||||||||||||||||||||||||||||||||||
| Durascan 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Edmund Bühler - Melt Spinner HV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fritsch - Analysette 3 (Kugelmühle / Sieb) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glovebox Sylatech Zellsäge | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glovebox Zellöffnung | ||||||||||||||||||||||||||||||||||||||||||||||||
| GS - Glovebox | ||||||||||||||||||||||||||||||||||||||||||||||||
| GS Glovebox left | ||||||||||||||||||||||||||||||||||||||||||||||||
| GS Glovebox right | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hitachi ArBlade5000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal ball mill | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hosokawa Alpine - Picojet Jet-Mühle | ||||||||||||||||||||||||||||||||||||||||||||||||
| IKA stirrer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Indutherm - Induktionsofen VTC 200 V Ti | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ivium Vertex.One | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kaltisostatische Pressen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kammrath & Weiss SEM shuttle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kammrath & Weiss XRD shuttle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kugelmühle Pulverisette 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kühlwasseranschluss Magnetsynthese | ||||||||||||||||||||||||||||||||||||||||||||||||
| LEO 1525 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lichtbogenofen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenberg Technics - Transversalpresse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linn Hight Temp - Elevatorofen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linn Hight Temp - Wasserstoffrohrofen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet Physik - Permagraph C-300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet Workstation (WSF-F-IMFAA-82) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mbraun Glovebox | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minitom precision cutting | ||||||||||||||||||||||||||||||||||||||||||||||||
| ML Laptop Grosjean | ||||||||||||||||||||||||||||||||||||||||||||||||
| ML Workstation Hugo | ||||||||||||||||||||||||||||||||||||||||||||||||
| ML Workstation SAM GPU 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| ML Workstation SAM GPU 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nabertherm Kammerofen-1280 °C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Nabertherm Rohrofen-1200°C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Narbertherm - Kammerofen N7/H | ||||||||||||||||||||||||||||||||||||||||||||||||
| Narbertherm - Kammerofen P300-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Narbertherm - Kammerofen P300-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Narbertherm - Vakuum-Rohrofen P330 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Netzsch - DIL 402 Expedis | ||||||||||||||||||||||||||||||||||||||||||||||||
| Netzsch - DSC 404 F3 Pegasus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operando XRD shuttle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Potentiostat VMP300-Ch6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Quantum Design - Magnetometer | ||||||||||||||||||||||||||||||||||||||||||||||||
| RelaXIs Software | ||||||||||||||||||||||||||||||||||||||||||||||||
| RhD TSC Battery | ||||||||||||||||||||||||||||||||||||||||||||||||
| Seifert iXRD | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sphere Energy ASC-A+ cell | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers CitoVac | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Discotom 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Prontopress 20 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Rotopol-31 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Secotom 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers TargetMaster | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Tegramin-30 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Tegramin-30 B | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Tegramin-30 M | ||||||||||||||||||||||||||||||||||||||||||||||||
| Struers Tegrapol | ||||||||||||||||||||||||||||||||||||||||||||||||
| Sylatech - Glovebox | ||||||||||||||||||||||||||||||||||||||||||||||||
| SympaTec - Laserbeugung Helos BR | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vac Coat - Sputter Coater DST3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Verdüser Amazemet rePowder | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wasserstrahlschneider | ||||||||||||||||||||||||||||||||||||||||||||||||
| Witec Raman alpha300 apyron | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Wörner cell-6 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Axio Imager Vario - MaKerr | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Axio Imager.Z2 Vario | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Axio Imager.Z2m | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Axioscope 7 - R185 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss AxioZoom.V16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Crossbeam 540 Laser | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Sigma 300VP | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Sigma 360 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss SmartZoom 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zeiss Xradia Versa 610 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Zwick Roell Zugprüfmaschine Z100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mittwoch, 22/07/2026 | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | ||||||||||||||||||||||||
| Ansys Workstation (WSF-F-IMFAA-53) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ARES Workstation (WSF-H-185-05) | ||||||||||||||||||||||||||||||||||||||||||||||||
| ARES Workstation (WSF-H-185-06) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bruker - CS-Analyse G4 Icarus | ||||||||||||||||||||||||||||||||||||||||||||||||
| Bruker - ON-Analyse G6 Leonardo | ||||||||||||||||||||||||||||||||||||||||||||||||
| CT Phoenix Vtomex S | ||||||||||||||||||||||||||||||||||||||||||||||||
| Diamantbandsäge | ||||||||||||||||||||||||||||||||||||||||||||||||
| Durascan 70 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Edmund Bühler - Melt Spinner HV | ||||||||||||||||||||||||||||||||||||||||||||||||
| Fritsch - Analysette 3 (Kugelmühle / Sieb) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glovebox Sylatech Zellsäge | ||||||||||||||||||||||||||||||||||||||||||||||||
| Glovebox Zellöffnung | ||||||||||||||||||||||||||||||||||||||||||||||||
| GS - Glovebox | ||||||||||||||||||||||||||||||||||||||||||||||||
| GS Glovebox left | ||||||||||||||||||||||||||||||||||||||||||||||||
| GS Glovebox right | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hitachi ArBlade5000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Horizontal ball mill | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hosokawa Alpine - Picojet Jet-Mühle | ||||||||||||||||||||||||||||||||||||||||||||||||
| IKA stirrer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Indutherm - Induktionsofen VTC 200 V Ti | ||||||||||||||||||||||||||||||||||||||||||||||||
| Ivium Vertex.One | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kaltisostatische Pressen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kammrath & Weiss SEM shuttle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kammrath & Weiss XRD shuttle | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kugelmühle Pulverisette 7 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Kühlwasseranschluss Magnetsynthese | ||||||||||||||||||||||||||||||||||||||||||||||||
| LEO 1525 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lichtbogenofen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lindenberg Technics - Transversalpresse | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linn Hight Temp - Elevatorofen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Linn Hight Temp - Wasserstoffrohrofen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet Physik - Permagraph C-300 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Magnet Workstation (WSF-F-IMFAA-82) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mbraun Glovebox | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minitom precision cutting | ||||||||||||||||||||||||||||||||||||||||||||||||
| ML Laptop Grosjean | ||||||||||||||||||||||||||||||||||||||||||||||||
| ML Workstation Hugo | ||||||||||||||||||||||||||||||||||||||||||||||||
